Regular Season
From: $850.00 / month and a $500.00 sign-up fee
Description
Business consulting, review, and CFO services for established businesses on a growth trajectory. Our Regular Season offering is designed to ensure maximum efficiency and effective controls with a potential exist always in mind. When ready, you can add our Post Season offering to start preparing your company for the highest valued exit possible.
Monthly | $850 | $1,250 | $1,750 |
Base Hit | Home Run | Grand Slam | |
Onboarding | 4 weeks | 6 weeks | 6 weeks |
Software | Hosted QB Desktop | Hosted QB Desktop | Hosted QB Desktop |
Typical Client Size | Under 10 | up to 20 | TBD |
Typical Client time in business | startup | 1-2 years | 2-4 years |
Scheduled Meetings | Up to 1x/month | Up to 2x/Month | Weekly |
Download Bank Transactions | Y | Y | Y |
Updating Activity to Correct G/L Accounts | Y | Y | Y |
Reconcile Bank Account | up to 1 accounts | up to 3 accounts | up to 5 accounts |
Average Bank Statement Size | 3-5 pages | 6-8 pages | 8 or more pages |
End of Month Profit and Loss Report | x | Y | Y |
End of Month Balance Sheet Report | x | Y | Y |
Custom monthly Reporting as Requested | x | x | Y |
Industry Average Comparison | x | x | Y |
Month End Close | Y | Y | Y |
Financial Statements | Y | Y | Y |
Company-Wide KPI’s | N | Y | Y |
Industry Comparison Reports | N | Y | Y |
12-Month Forecasting | N | Y | Y |
Revenue Recognition | N | Y | Y |
Incentive Plans | N | N | Y |
Performance by Project | N | N | Y |
Team Member Performance | N | N | Y |
Department Performance | N | N | Y |
Customized Dept Reports | N | N | Y |
Bank Relationships | N | N | Y |
Director Meeting | N | N | Y |
Resource Planning | N | N | Y |
Online Support | unlimited | unlimited | unlimited |
Add ons | |||
Accounts Receivable – Invoicing Customers | 200 | 200 | 200 |
Accounts Payable-Paying Bills | 300 | 300 | 300 |
Payroll | $15/emp | $15/emp | $15/emp |
1099’s | 200 | 200 | 200 |
Expense Management | 200 | 200 | 200 |
12 Month Forecast | 400 | 400 | 400 |
Cash Flow Managment | 400 | 400 | 400 |
Tax Returns | Starting at | Starting at | Starting at |
Individual Tax Return | 45/mo | 45/mo | 45/mo |
Business Tax Return | 75/mo | 75/mo | 75/mo |
Other Business Tax Returns | 200 | 200 | 200 |
Tax Planning/Projections | x | 400 | 400 |
Training Remote | $100/hr | $100/hr | $100/hr |
Reviews
There are no reviews yet.